
FiO2 sensor (with cable included)
006347
Accessory Type
Sensor
Product Tags
Vivo 50, Vivo 55, Vivo 60, Vivo 65
Quantity
1 Unit
Region
All
Description
Vivo 55/65 FiO2 Cell Technical Specification
Technical Specification | |
Measurement Range | 0 to 100 Vol.% |
Expected Operating Life | – 1,000,000 Vol.% h |
Sensor Lifetime | < 6 years@ ambient air, depending on application |
Initial Output Signal | 13.0 to 16.5 mV@ dry ambient air |
Response Time | < 12 s |
Drift | < 1% Vol. O2/month@ air, averaged across 12 months |
Operating Temperature | 10 to 40 °C |
Pressure Range | 700 to 1250 hPa |
Linearity Error W | 3@ 100 % 02, applied for 5 min |
Zero Offset Voltage | 0,3 Vol% O2@ 100 % N2, applied for 5 min |
Influence of Humidity | – 0.03 % rel. O2 reading per% RH |
Recommended Load Resistor: | 10 kOhm |
Temperature Compensation: | NTC |
Interferences: | according to DIN EN ISO 80601-2-55 |
Weight | 26g |
Material in Contact with Media | PA, PPS, PTFE, stainless steel |
Storage Conditions | |
Temperature Range | Recommended: 5 to 30 °C Maximum:- 20 to 50 °C ( lOh) |
Humidity: | up to 100 % RH, non-condensing |
Shelf Life | < 6 months recommended |